Llanferran Farm
Availability 2010
Short breaks considered, please enquire.
Saturday Prices £ |
Yr Ysguborsleeps four |
Tŷ Blawdsleeps four |
Caravansleeps six |
| March 06 | 275 | 275 | Booked |
| March 13 | booked 12/13 March | Booked 14th - 21st | Booked |
| March 20 | Booked | Booked 26th - 27th | Booked |
| March 27 | booked 27th 1 night | 375 | 300 |
| April 03 | Booked | Booked | Booked |
| April 10 | Booked | 350 | 300 |
| April 17 | 350 | 350 | 300 |
| April 24 | 400 | 400 | Booked |
| May 01 | 350 | 350 | Booked Sat and Sun |
| May 08 | Booked | 350 | 300 |
| May 15 | 350 | 350 | 300 |
| May 22 | Booked | Booked 21st - 22nd | 300 |
| May 29 | Booked | Booked | Booked |
| June 05 | Booked | Booked | Booked |
| June 12 | Booked | Booked | Booked |
| June 19 | Booked | Booked | Booked |
| june 26 | Booked | Booked | Booked |
| July 03 | Booked | Booked | Booked |
| July 10 | Booked | Booked | 350 |
| July 17 | Booked | Booked | Booked |
| July 24 | Booked | 650 | Booked |
| July 31 | Booked | Booked | Booked |
| August 07 | Booked | Booked | Booked |
| August 14 | Booked | Booked | Booked |
| August 21 | Booked | Booked | Booked |
| August 28 | 650 | Booked August 28th - September 2nd |
Booked |
| September 04 | 450 | 450 | Booked |
| September 11 | 375 | 375 | 300 |
| September 18 | 350 | Booked | Booked |
| September 25 | 350 | 350 | Booked |
| October 2 | 350 | 350 | Booked |
| October 9 | 350 | 350 | 200 |
| October 16 | 350 | 350 | 200 |
| October 23 | 375 | 375 | 250 |
| October 30 | 350 | 350 | 180 |
| November 6 | 300 | 300 | 180 |
| November 13 | 250 | 250 | 180 |
| November20 | 225 | 225 | 180 |
| November27 | 225 | 225 | 180 |
| December 4 | 225 | 225 | 180 |
| December 11 | 225 | 225 | 180 |
| Dec Wed 22 - 29 | 475 | 475 | 180 |
| Dec Wed 29 - 05 | 475 | 475 | 180 |
Wyn Morgan Llanferran Farm St Davids Pembrokeshire Wales Tel: 01437 720349 (evenings)